Products of Category
Analog Camera
Hi-vision Camera
Masamitsu HD-SDI Camera
HD-SDI IR Camera
MSC-A2P5N4HRtA
Specifications
| Model No. |
MSC-A2P5N4HRtA |
| Image Sensor |
1/3" 2.1MP Panasonic CMOS Sensor |
| Min. Illumination | 1.0LUX/F1.2 |
| Resolution | 2.1 Megapixel 1080P, 1920×1080 (30FPS) |
| Number of Pixels |
1944(H)×1092(V) |
| Scanning System | Progressive Scan |
| Synchronization | Internal |
| S/N Ratio | More than 50db |
| Gamma | 0.45 |
| Defog | ON/ OFF (FOG or RAIN) |
| Electronic Shutter | 1/30, 1/60(1/50), FLK, 1/250~1/50000 |
| Lens |
2.8-12mm |
| White Balance | ATW / AWC⇒SET / INDOOR / OUTDOOR / MANUAL |
| Back Light Compensation | OFF/BLC/HBLC |
| Gain Control | OFF/LOW/MIDDLE/HIGH |
| 3DNR | ON/OFF |
| Motion Detection | 3 areas |
| Privacy Mask Function | 8 areas |
| Mirror | OFF/Mirror/V-FLIP/ROTATE |
| Day/Night | AUTO |
| Blemish Compensation | OSD |
| Video Output(BNC) | HD-SDI:1.485G/s(SMPTE292M) / 1.0 Vp-p (75Ω) |
| Power Supply | DC12V / AC24V |
| Power Consumption |
IR OFF:500mA (Max) / IR ON:1000mA (Max) |
| Operating Temp | -10℃~+45℃ |
| IR LED |
20 IR LED |
| Dimensions | 340mm×100mm×156mm |
| Weight |
Approx.1175g |