Mirror, AGC, BLC
480TVL Resolution SONY 10-bit DSP
8 DIP Switches for Professional Installation Setup
Super Sensitive Low Lux Image Capture
Ultra Clear Image Performance
Model No. | MD-8303H-PNSS | MD-8303H-PPSS |
---|---|---|
Image Sensor | 1/3" SONY Super HAD CCD Ⅱ ™ | |
Scanning System | 2:1interlace | |
Scanning Frequency(H) | 15734 Hz | 15625 Hz |
Scanning Frequency(V) | 59.94Hz | 50.00Hz |
Sync.System | Internal | |
Signal System | 525 lines | 625 lines |
Total Effective Pixels | 380K | 440K |
Lens | 3.0~12mm (F1.2) / 9.0~22mm (F1.4) Vari-Focal Auto-Iris Japanese Lens |
|
S/N Ratio | More than 48 dB(AGC OFF) | |
Gamma | 0.45 | |
Horizonal Resolution | 480 TV Lines | |
Video Output | 1.0 Vp-p (75 Ohms, composite) | |
Focus Mode | Manual | |
Min. Illumination | 0.2 LUX.(F1.2) | |
White Balance | DIP Switches 1,2,3 Combinations. (ATW, PUSH, WB-Lock, Indoor, Outdoor, Fl. Light, Mfr. Default) |
|
Shutter Fixed | Shutter Fixed Mode to 1/120(PAL)& 1/100(NTSC) with DIP switch 4 | |
AGC | AGC Mode High & Low with DIP Switch 5 On/Off | |
BLC | Back Light Compensation Mode On & Off with DIP Switch 6 On/Off |
|
Iris | DC Auto Iris Lens with DIP Switch 7 On | |
Exposure (AE/ME) | Exposure Mode Auto Exposure & Manual Exposure
with DIP Switch 8 On/Off & Manual 8 Types Fixed Shutter DC Auto Iris Lens with DIP Switch 7 On |
|
Mirror | Optional on OEM request | |
Power Supply | DC 7.5V -18V (Recommendation: DC 12 ± 0.5V) | |
Current Consumption | 90mA / 12V DC | |
I/O Connector | Video Output: BNC Connector and 12V DC Input: DC Socket | |
Operating Temp | -10℃ ~ +50℃(14 °F~ 122 °F) | |
Dimensions | 113.0mm(Base Diameter) X 86.5mm (H) | |
Weight | Apporox 190g |