BLC, High Illumination Mask, IP66 Weatherproof Housing
Outdoor projecting distance:Approx. 24 m
The combination of High Illumination Mask and BLC function is especially effective to read the number plate of the vehicles in the street or parking lot at night.
| Model No. | MS-IR2365V-PNSS | MS-IR2365V-PPSS |
|---|---|---|
| Image Sensor | 1/3" SONY Super HAD CCD Ⅱ ™ | |
| Scanning System | 2:1 interlace | |
| Scanning Frequency(H) | 15734 Hz | 15625 Hz |
| Scanning Frequency(V) | 59.94Hz | 50.00Hz |
| Sync.System | Internal | |
| Signal System | 525 lines | 625 lines |
| Total Effective Pixels | 440K | 470K |
| Lens | 2.9~10mm (F1.2) / 3.0~12mm (F1.2) / 9.0~22mm (F1.4) Vari-focal Auto-Iris Japanese Lens |
|
| S/N Ratio | More than 50 dB (AGC OFF) | |
| Gamma | 0.45 | |
| Horizonal Resolution | 540 TV Lines | |
| Video Output | 1.0 Vp-p (75 Ohms, Composite) | |
| Focus Mode | Manual | |
| Min. Illumination | 0.2 LUX.(F1.2) / 0 LUX (IR on) | |
| White Balance | Adjustable with DIP Switches 7B,8B | |
| AGC | Adjustable with DIP Switches 3A | |
| BLC | Adjustable with DIP Switches 4A,5A,6A | |
| Day/Night Switching Delay |
Adjustable with DIP Switches 1A,2A | |
| AE/ME | Adjustable with DIP Switches 1B,2B,3B,4B | |
| Mirror | Adjustable with DIP Switches 8A | |
| Hi-Mask | Adjustable with DIP Switches 5B | |
| Hi-Mask Level | Adjustable with DIP Switches 5B、6B | |
| Flicker Free Mode (Shutter Fixed) |
Adjustable with DIP Switches 7A | |
| Peak Wavelength | 850nm / IR LED 42 pcs | |
| Beam Spread | 30° / IR LED 42 pcs | |
| Radiant Distance | Approx. 24 m / IR LED 42 pcs | |
| Power Supply | DC 12V ± 1V | |
| Current Consumption | 170mA / 12V DC(At Day Time) 410mA / 12V DC(At Night Time with IR LED on) |
|
| I/O Connector | Video Output:BNC Connector & 12VDC Input:DC Socket | |
| Water class | IP66 | |
| Operating Temp | -10℃ ~ +50℃ | |
| Dimensions | Φ170.0mm X 77.0mm (H) | |
| Weight | Apporox 730g | |